<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Voso Impact</title>
	<atom:link href="http://www.vosoimpact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vosoimpact.com</link>
	<description>Corporate Communications Training</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.6" -->
	<itunes:summary>Corporate Communications Training</itunes:summary>
	<itunes:author>Voso Impact</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.vosoimpact.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Corporate Communications Training</itunes:subtitle>
	<image>
		<title>Voso Impact</title>
		<url>http://www.vosoimpact.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.vosoimpact.com</link>
	</image>
		<item>
		<title>First Impressions podcast, part 6</title>
		<link>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-6/</link>
		<comments>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-6/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:53 +0000</pubDate>
		<dc:creator>tc3c</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Interviews/Resumes]]></category>

		<guid isPermaLink="false">http://www.vosoimpact.com/?p=692</guid>
		<description><![CDATA[Final Remarks – We control our first impressions so remember to do the self-check: smile genuinely, give a good hand squeeze, and say “It is a pleasure to meet you.”]]></description>
			<content:encoded><![CDATA[<p>Final Remarks – We control our first impressions so remember to do the self-check: smile genuinely, give a good hand squeeze, and say “It is a pleasure to meet you.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vosoimpact.com/wp-content/uploads/2011/12/First-Impressions-part-6.mp3" length="7795355" type="audio/mpeg" />
		<itunes:subtitle>Final Remarks – We control our first impressions so remember to do the self-check: smile genuinely, give a good hand squeeze, and say “It is a pleasure to meet you.”</itunes:subtitle>
		<itunes:summary>Final Remarks – We control our first impressions so remember to do the self-check: smile genuinely, give a good hand squeeze, and say “It is a pleasure to meet you.”</itunes:summary>
		<itunes:author>Voso Impact</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>8:07</itunes:duration>
	</item>
		<item>
		<title>First Impressions podcast, part 5</title>
		<link>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-5/</link>
		<comments>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-5/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:25 +0000</pubDate>
		<dc:creator>tc3c</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Interviews/Resumes]]></category>

		<guid isPermaLink="false">http://www.vosoimpact.com/?p=690</guid>
		<description><![CDATA[Opening Lines – Speak in a manner that is clear, crisp and relaxed, and practice using &#8220;It is a pleasure to meet you.”]]></description>
			<content:encoded><![CDATA[<p>Opening Lines – Speak in a manner that is clear, crisp and relaxed, and practice using &#8220;It is a pleasure to meet you.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vosoimpact.com/wp-content/uploads/2011/12/First-Impressions-part-5.mp3" length="7858467" type="audio/mpeg" />
		<itunes:subtitle>Opening Lines – Speak in a manner that is clear, crisp and relaxed, and practice using &quot;It is a pleasure to meet you.”</itunes:subtitle>
		<itunes:summary>Opening Lines – Speak in a manner that is clear, crisp and relaxed, and practice using &quot;It is a pleasure to meet you.”</itunes:summary>
		<itunes:author>Voso Impact</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>8:11</itunes:duration>
	</item>
		<item>
		<title>First Impressions podcast, part 4</title>
		<link>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-4/</link>
		<comments>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-4/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:50 +0000</pubDate>
		<dc:creator>tc3c</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Interviews/Resumes]]></category>

		<guid isPermaLink="false">http://www.vosoimpact.com/?p=687</guid>
		<description><![CDATA[Contact – How effective is your handshake?  People are two times more likely to remember us if we shake hands when we meet them so having a good handshake as a part of your communication repertoire is important.]]></description>
			<content:encoded><![CDATA[<p>Contact – How effective is your handshake?  People are two times more likely to remember us if we shake hands when we meet them so having a good handshake as a part of your communication repertoire is important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vosoimpact.com/wp-content/uploads/2011/12/First-Impressions-part-4.mp3" length="4531094" type="audio/mpeg" />
		<itunes:subtitle>Contact – How effective is your handshake?  People are two times more likely to remember us if we shake hands when we meet them so having a good handshake as a part of your communication repertoire is important.</itunes:subtitle>
		<itunes:summary>Contact – How effective is your handshake?  People are two times more likely to remember us if we shake hands when we meet them so having a good handshake as a part of your communication repertoire is important.</itunes:summary>
		<itunes:author>Voso Impact</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:43</itunes:duration>
	</item>
		<item>
		<title>Voso Impact Winter Quarter Classes at GRCC</title>
		<link>http://www.vosoimpact.com/2012/news/voso-impact-winter-quarter-classes-at-grcc/</link>
		<comments>http://www.vosoimpact.com/2012/news/voso-impact-winter-quarter-classes-at-grcc/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:59:10 +0000</pubDate>
		<dc:creator>tc3c</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Corporate Communications Training]]></category>
		<category><![CDATA[Customer Service Training]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vosoimpact.com/?p=694</guid>
		<description><![CDATA[Lisa is offering  classes at Green River Community College&#8217;s Kent Campus this Winter Quarter &#8211; here&#8217;s your chance to improve your business communication skills in her engaging classroom workshops! Below are links to the GRCC website for class registration: Communicating Between Generations The Art of Making a Great First Impression How to Hire The Perfect Person Perfecting your Persuasion Techniques If you enroll in two classes, you get the third and fourth for just $19 each &#8211; enroll here: Voso Impact Communication &#8211; 4 Classes &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Lisa is offering  classes at Green River Community College&#8217;s Kent Campus this Winter Quarter &#8211; here&#8217;s your chance to improve your business communication skills in her engaging classroom workshops!</p>
<p>Below are links to the GRCC website for class registration:</p>
<p><a href="http://www.campusce.net/GreenRiver/course/course.aspx?C=1200&amp;pc=184&amp;mc=191&amp;sc" target="_blank">Communicating Between Generations</a></p>
<p><a href="http://www.campusce.net/GreenRiver/Course/Course.aspx?c=1028" target="_blank">The Art of Making a Great First Impression</a></p>
<p><a href="http://www.campusce.net/GreenRiver/Course/Course.aspx?c=1363" target="_blank">How to Hire The Perfect Person</a></p>
<p><a href="http://www.campusce.net/GreenRiver/Course/Course.aspx?c=1361" target="_blank">Perfecting your Persuasion Techniques</a></p>
<p>If you enroll in two classes, you get the third and fourth for just $19 each &#8211; enroll here: <a href="http://www.campusce.net/GreenRiver/Course/Course.aspx?c=1460" target="_blank">Voso Impact Communication &#8211; 4 Classes</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vosoimpact.com/2012/news/voso-impact-winter-quarter-classes-at-grcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions podcast, part 3</title>
		<link>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-3/</link>
		<comments>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:59 +0000</pubDate>
		<dc:creator>tc3c</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Interviews/Resumes]]></category>

		<guid isPermaLink="false">http://www.vosoimpact.com/?p=685</guid>
		<description><![CDATA[Body Language – Making a good impression means making someone feel positively toward you and a lot of that is governed by our body language. &#160;]]></description>
			<content:encoded><![CDATA[<p>Body Language – Making a good impression means making someone feel positively toward you and a lot of that is governed by our body language.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vosoimpact.com/wp-content/uploads/2011/12/First-Impressions-part-3.mp3" length="1462020" type="audio/mpeg" />
		<itunes:subtitle>Body Language – Making a good impression means making someone feel positively toward you and a lot of that is governed by our body language. -  </itunes:subtitle>
		<itunes:summary>Body Language – Making a good impression means making someone feel positively toward you and a lot of that is governed by our body language.

 </itunes:summary>
		<itunes:author>Voso Impact</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:31</itunes:duration>
	</item>
		<item>
		<title>First Impressions podcast, part 2</title>
		<link>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-2/</link>
		<comments>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:00:25 +0000</pubDate>
		<dc:creator>tc3c</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Interviews/Resumes]]></category>

		<guid isPermaLink="false">http://www.vosoimpact.com/?p=683</guid>
		<description><![CDATA[Importance of First Impressions. In the 5 seconds it takes to make one, the person only sees a little sample of you, but that sample represents 100% of what they know about you.]]></description>
			<content:encoded><![CDATA[<p>Importance of First Impressions. In the 5 seconds it takes to make one, the person only sees a little sample of you, but that sample represents 100% of what they know about you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vosoimpact.com/2012/interviewsresumes/first-impressions-podcast-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vosoimpact.com/wp-content/uploads/2011/12/First-Impressions-part-2.mp3" length="1135176" type="audio/mpeg" />
		<itunes:subtitle>Importance of First Impressions. In the 5 seconds it takes to make one, the person only sees a little sample of you, but that sample represents 100% of what they know about you.</itunes:subtitle>
		<itunes:summary>Importance of First Impressions. In the 5 seconds it takes to make one, the person only sees a little sample of you, but that sample represents 100% of what they know about you.</itunes:summary>
		<itunes:author>Voso Impact</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:11</itunes:duration>
	</item>
		<item>
		<title>First Impressions podcast, Part 1</title>
		<link>http://www.vosoimpact.com/2012/news/first-impressions-part-1/</link>
		<comments>http://www.vosoimpact.com/2012/news/first-impressions-part-1/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:55:53 +0000</pubDate>
		<dc:creator>tc3c</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Interviews/Resumes]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vosoimpact.com/?p=676</guid>
		<description><![CDATA[Making a great first impression is the most important tool we have in our communications toolbox.]]></description>
			<content:encoded><![CDATA[<p>Making a great first impression is the most important tool we have in our communications toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vosoimpact.com/2012/news/first-impressions-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vosoimpact.com/wp-content/uploads/2011/12/First-Impressions-part-1.mp3" length="421719" type="audio/mpeg" />
		<itunes:subtitle>Making a great first impression is the most important tool we have in our communications toolbox.</itunes:subtitle>
		<itunes:summary>Making a great first impression is the most important tool we have in our communications toolbox.</itunes:summary>
		<itunes:author>Voso Impact</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>26</itunes:duration>
	</item>
		<item>
		<title>There’s a Person on the Other End of that Text</title>
		<link>http://www.vosoimpact.com/2011/business-communications/theres-a-person-on-the-other-end-of-that-text/</link>
		<comments>http://www.vosoimpact.com/2011/business-communications/theres-a-person-on-the-other-end-of-that-text/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:38:22 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Corporate Communications Training]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[nonverbal communication]]></category>

		<guid isPermaLink="false">http://www.vosoimpact.com/?p=626</guid>
		<description><![CDATA[As more communication tools like social media become available to us, I’m noticing that the quality of our communication is eroding. People abbreviate thoughts and ideas, skip the general pleasantries of polite conversation, and get right to the point. This is dangerous for a couple of reasons, but primarily because nuances of nonverbal communication in a text-based conversation are easily lost. “Bring home milk” sent via text is a clear, appropriate message, but it is not nearly as friendly as “Would you please bring milk home, honey?” While younger generations like the Millenials (born 1980-2002) may find the first message<a href="http://www.vosoimpact.com/2011/business-communications/theres-a-person-on-the-other-end-of-that-text/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>As more communication tools like social media become available to us, I’m noticing that the quality of our communication is eroding. People abbreviate thoughts and ideas, skip the general pleasantries of polite conversation, and get right to the point. This is dangerous for a couple of reasons, but primarily because nuances of nonverbal communication in a text-based conversation are easily lost. “Bring home milk” sent via text is a clear, appropriate message, but it is not nearly as friendly as “Would you please bring milk home, honey?” While younger generations like the Millenials (born 1980-2002) may find the first message perfectly acceptable, older generations find this type of conversation abrupt.</p>
<p>There is a better way, and it is easy to execute. Simply remember that there is another person on the other end of your message – regardless of how you send it (Facebook, Twitter, email, text, etc.) Treat that person with the same courtesy you would show them face to face. Don’t hide behind the bravery afforded by a keyboard. Instead, consider how the person on the other end will feel when he gets your message. Is that how you want him to feel? If not, craft the message so that it does. It is worth the five extra seconds it takes to type <em>please</em> or <em>thank you</em>, and you are much more likely to get the desired response.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vosoimpact.com/2011/business-communications/theres-a-person-on-the-other-end-of-that-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin with the End in Mind – Effective Communication to Achieve Your Goals</title>
		<link>http://www.vosoimpact.com/2011/business-communications/begin-with-the-end-in-mind-effective-communication-to-achieve-your-goals/</link>
		<comments>http://www.vosoimpact.com/2011/business-communications/begin-with-the-end-in-mind-effective-communication-to-achieve-your-goals/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:34:21 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Corporate Communications Training]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[performance training]]></category>
		<category><![CDATA[speech team]]></category>

		<guid isPermaLink="false">http://www.vosoimpact.com/?p=614</guid>
		<description><![CDATA[As part of my high school and college speech teams, I learned that much of communication is performance training. Communication, of course, must be genuine but it helps to visualize and plan for the desired end result similar to rehearsing for a part in a play. Here’s an example. Let’s say I have to deliver some bad news to a legal client. I prepare for that conversation in advance. I jot down notes about what I want to say and key points I need to cover but, more importantly, I focus on my end goal – delivering the news so<a href="http://www.vosoimpact.com/2011/business-communications/begin-with-the-end-in-mind-effective-communication-to-achieve-your-goals/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vosoimpact.com/?attachment_id=459" rel="attachment wp-att-459"><img class="alignleft size-full wp-image-459" style="border: 1px solid black; margin: 8px;" title="Lisa Voso Photo" src="http://www.vosoimpact.com/wp-content/uploads/2011/09/Lisa-Voso-Photo.png" alt="" width="169" height="211" /></a>As part of my high school and college speech teams, I learned that much of communication is performance training. Communication, of course, must be genuine but it helps to visualize and plan for the desired end result similar to rehearsing for a part in a play.</p>
<p>Here’s an example. Let’s say I have to deliver some bad news to a legal client. I prepare for that conversation in advance. I jot down notes about what I want to say and key points I need to cover but, more importantly, I focus on my end goal – delivering the news so that the client understands and accepts it but so that she also feels heard. Every part of my communication is then designed to help me achieve that goal including the tone of my voice, my rate of speech, the words I use and how I indicate that I’m listening to her concerns. These cues help me comfort my client while also conveying important information.</p>
<p>The next time you have to give a presentation or are planning a meeting with your boss, consider not just practicing your content but also your delivery. The right delivery can make a big impact.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vosoimpact.com/2011/business-communications/begin-with-the-end-in-mind-effective-communication-to-achieve-your-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Customer Service Staff Bringing Them Back For More?</title>
		<link>http://www.vosoimpact.com/2011/educationworkshops/is-your-customer-service-staff-bringing-them-back-for-more/</link>
		<comments>http://www.vosoimpact.com/2011/educationworkshops/is-your-customer-service-staff-bringing-them-back-for-more/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:29:25 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Corporate Communications Training]]></category>
		<category><![CDATA[Customer Service Training]]></category>
		<category><![CDATA[Education/Workshops]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service training]]></category>

		<guid isPermaLink="false">http://www.vosoimpact.com/?p=609</guid>
		<description><![CDATA[Whether your staff is talking to a customer for the first or the hundredth time, the impression they leave is a reflection on your business. That customer interaction can guarantee repeat business and future referrals, or it can slowly sabotage your business with negative feedback. In terms of customer service, good enoughisn’t good enough anymore. Quality customer service training can make a difference, and I can show you how. I teach very specific, well-defined workshops like my two-part, all-day workshop on communicating effectively with customers and powerfully persuading others. I offer training on conflict resolution, dealing with dissatisfied customers, and<a href="http://www.vosoimpact.com/2011/educationworkshops/is-your-customer-service-staff-bringing-them-back-for-more/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>Whether your staff is talking to a customer for the first or the hundredth time, the impression they leave is a reflection on your business. That customer interaction can guarantee repeat business and future referrals, or it can slowly sabotage your business with negative feedback. In terms of customer service, <em>good enough</em>isn’t good enough anymore. Quality customer service training can make a difference, and I can show you how.</p>
<p>I teach very specific, well-defined workshops like my two-part, all-day workshop on communicating effectively with customers and powerfully persuading others. I offer training on conflict resolution, dealing with dissatisfied customers, and negotiating and dealing with objections as well as fundamental communication skills such as listening effectively, managing your emotions, and controlling time and priorities.</p>
<p><strong><a href="http://www.vosoimpact.com/contact-lisa/" target="_blank">Contact me </a></strong>today to learn how your firm or organization can see immediate results with customer service training for your valuable front line team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vosoimpact.com/2011/educationworkshops/is-your-customer-service-staff-bringing-them-back-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.320 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 18:02:12 -->
